By: Tyler Q. Welch, Griffin T. Murphy,, Michael Manley
Published: November, 2024
This is the Academy’s 27th annual report on workers’ compensation benefits, costs, and coverage. This report presents new data on state and federal workers’ compensation programs for 2022 and updated estimates for 2018-2021. The updated estimates replace estimates in the Academy’s prior reports. This report shows five-year trends in benefits, costs, and coverage, as have been reported in prior years. However, this report also shows the annual changes in data between 2020 and 2022 to highlight year-over-year trends in benefits, costs, and coverage related to the COVID-19 pandemic. Statistical data for Puerto Rico and other U.S. territories are not included in this report. Detailed descriptions of the methods used to produce the estimates in this report are available online at nasi.org.
Previous Annual Reports:
2024 (Feb.) | Workers’ Compensation Benefits, Costs, and Coverage – 2021 Data
2022 | Workers’ Compensation Benefits, Costs, and Coverage – 2020 Data
2021 | Workers’ Compensation Benefits, Costs, and Coverage – 2019 Data
2020 | Workers’ Compensation Benefits, Costs, and Coverage – 2018 Data
2019 | Workers’ Compensation Benefits, Costs, and Coverage – 2017 Data
2018 | Workers’ Compensation Benefits, Costs, and Coverage – 2016 Data
2017 | Workers’ Compensation Benefits, Coverage, and Costs – 2015 Data
2016 | Workers’ Compensation Benefits, Coverage, and Costs – 2014 Data
2015 | Workers’ Compensation: Benefits, Coverage, and Costs – 2013 Data
2014 | Workers’ Compensation: Benefits, Coverage, and Costs – 2012 Data
2013 | Workers’ Compensation: Benefits, Coverage, and Costs – 2011 Data
2012 | Workers’ Compensation: Benefits, Coverage, and Costs – 2010 Data
2011 | Workers’ Compensation: Benefits, Coverage, and Costs – 2009 Data
2010 | Workers’ Compensation: Benefits, Coverage, and Costs – 2008 Data
2009 | Workers’ Compensation: Benefits, Coverage, and Costs – 2007 Data
2008 | Workers’ Compensation: Benefits, Coverage, and Costs – 2006 Data
dddddddddddddddddd